Annual Meeting & Budget Timeline
Budget Engagement Calendar
| June 4, 2025 | City Council and Department Head Retreat |
| September | Finance Department begins budget preparation |
| October - November | Department Heads develop budgets and present to the City Manager and the Finance Department. |
| November-December | City Manager and the Finance Department prepare the budget for the City Council. |
| December 5, 2026 8:30 AM - 4:30 PM | City Council Budget Day During the workshop, the proposed Fiscal Year (FY) 27 Budget and preliminary Enterprise Fund budgets were presented to the Council. Below, you will find the meeting packet. |
| January 21, 2026 6:30 PM | City Council Meeting/Budget Discussion |
| January 28, 2026 6:30 PM | City Council Meeting/Budget Discussion |
January 31, 2026 | Community Meal & Budget Discussion |
February 11, 2026 | City Council Meeting/Budget Discussion |
| February 19, 2026 | Last day to file petitions signed by at least 5% of the voters with the City Clerk for Articles to be included in the City Meeting Warning. |
| February 25, 2026 6:30 PM | City Council Meeting/Budget Discussion |
| March 2, 2026 | Deadline for nominating petitions to be filed with the City Clerk by 5 p.m. Each petition must contain at least 30 valid signatures. |
| March 11, 2026 6:30 PM | City Council Meeting |
| TBD | Informational Hearing on Ballot Items |
| March 25, 2026 6:30 PM | City Council Meeting |
April 14, 2026
| Annual Meeting Day Australian Ballot Voting Champlain Valley Expo-Blue Ribbon Pavilion |
