Voter Information
Voter Registration
Residents may register online at https://olvr.vermont.gov/, or at the polling place for same day registration. All that is required for voter registration is your VT driver’s license number, or if you do not have a VT driver’s license, the last four digits of your social security number. For questions concerning voter registration, call the city clerk’s office at 878-6944.
City Annual Meeting Official Election Results April 11, 2023
CITY OF ESSEX JUNCTION
OFFICIAL ELECTION NIGHT RESULTS
ANNUAL MEETING
APRIL 11, 2023
Number of Voters on Checklist 7,769
Number of Early/Absentee Ballots 1,526
Number of Voters Checked in on Checklist 1998
Number of Defective Ballots 7
Total Number of Voted Ballots (includes early/Absentee) 1,991
ARTICLE 1. Shall the voters approve an annual General Fund Budget in the amount of $ 11,421,171 for fiscal year July 1, 2023, to June 30, 2024, $10,420,986 of which is to be levied in taxes against the City Grand List? | ||||||
Yes: 1439 | No: 515 | Blank Votes: 37 | ||||
ARTICLE 2. Shall the voters approve the following amendment to Section 206 of the City Charter: | ||||||
Yes: 1709 | No: 233 | Blank Votes: 49 | ||||
ARTICLE 3. Shall the voters approve the following amendment to Section 206 of the City Charter: | ||||||
Yes: 1509 | No: 421 | Blank Votes: 61 | ||||
ARTICLE 4. Shall the voters approve the following amendment to Section 302 of the City Charter: | ||||||
Yes: 1550 | No: 399 | Blank Votes: 42 | ||||
ARTICLE 5. Shall the voters approve the following amendment to Section 401 of the City Charter: | ||||||
Yes: 1722 | No: 222 | Blank Votes: 47 | ||||
ARTICLE 6. Shall the voters approve holding the 2024 Annual Meeting on Tuesday, April 9, 2024, at which time the voters shall vote by Australian ballot for the election of officers, the voting on the City budget, and any other business included in the warning for the meeting? | ||||||
Yes: 1749 | No: 160 | Blank Votes: 82 | ||||
ARTICLE 7: Shall the voters authorize a planning loan through the Drinking Water State Revolving Fund for a project in the Water Enterprise Fund to complete a service line inventory and lead service line replacement plan in an amount not to exceed $433,700 to be financed over a period not to exceed ten years. | ||||||
Yes: 1723 | No: 180 | Blank Votes: 88 | ||||
ARTICLE 8. To elect City officers required by law including: Moderator (one-year term), two City Council members (three-year terms), and one Library Trustee (five-year term)? | ||||||
Moderator (1 one-year term): | City Council (2 three-year terms): | Library Trustee (1 five-year term) | ||||
---|---|---|---|---|---|---|
Steven Eustis: 1712 | Marcus Certa: 1158 | Helen S. Donahey: 1668 | ||||
Write-in: 14 | Elaine Haney: 1342 | Write-in: 11 | ||||
Blank Votes: 265 | Jason Struthers: 704 | Blank Votes: 312 | ||||
Write-in: 42 | ||||||
Blank Votes: 736 |
Essex Westford School District Election Results
Click on the link below to view the Essex Westford School District election results.
https://www.ewsd.org/cms/lib/VT02217845/Centricity/Domain/4/EWSD%20FY24%20Voting%20Results.jpg